Cache
15
Total calls
1.21 ms
Total time
12
Total reads
0
Total writes
0
Total deletes
8
Total hits
4
Total misses
66.67 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 4
Metrics
4
Calls
0.04 ms
Time
4
Reads
0
Writes
0
Deletes
4
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.02 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
| 2 | 0.01 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
| 3 | 0.00 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
| 4 | 0.00 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.rate_limiter 0
No calls were made for cache.rate_limiter pool.
cache.object 9
Metrics
9
Calls
1.06 ms
Time
6
Reads
0
Writes
0
Deletes
2
Hits
4
Misses
33.33 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.31 ms | getItems() | [ "\x00tags\x00routing-domains" => false "routing-domains" => false ] |
| 2 | 0.00 ms | saveDeferred() | [ "routing-domains" => true ] |
| 3 | 0.00 ms | saveDeferred() | [ "\x00tags\x00routing-domains" => true ] |
| 4 | 0.24 ms | commit() | true |
| 5 | 0.22 ms | getItems() | [ "\x00tags\x00seo-resolver-ad235dd72f127849aa9ccef77ee2645c" => false "seo-resolver-ad235dd72f127849aa9ccef77ee2645c" => false ] |
| 6 | 0.00 ms | saveDeferred() | [ "seo-resolver-ad235dd72f127849aa9ccef77ee2645c" => true ] |
| 7 | 0.00 ms | saveDeferred() | [ "\x00tags\x00seo-resolver-ad235dd72f127849aa9ccef77ee2645c" => true ] |
| 8 | 0.18 ms | commit() | true |
| 9 | 0.10 ms | getItems() | [ "\x00tags\x00system-config-" => true "system-config-" => true ] |
cache.http 0
No calls were made for cache.http pool.
cache.tags 2
Metrics
2
Calls
0.11 ms
Time
2
Reads
0
Writes
0
Deletes
2
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.07 ms | getItems() | [ "path-info-ae784d2949cec1cf8d2edd19e7b282a5\x00tags\x00" => true ] |
| 2 | 0.04 ms | getItems() | [ "system-config\x00tags\x00" => true ] |
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.